New Holland 8970 Power - SUPERSTEER W/ FRONT WEIGHTS | |
Engine: | 240 hp 179.0 kW |
PTO (claimed): | 210 hp 156.6 kW |
Drawbar (tested): | 189.5 hp 141.3 kW |
PTO (tested): | 224.6 hp 167.5 kW |
|
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD (optional) |
|
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Cab standard |
Transmissions: | 16-speed full power shift |
Capacity | |
Fuel: | 110 gal 416.4 L |
Hydraulic system: | 36.9 gal 139.7 L |
Front hubs: | 1.7 qts 1.6 L (each) |
Front diff.: | 13 qts 12.3 L |
Hydraulics REMOTE EXTERNAL STACK | |
Type: | closed center load sensing |
Capacity: | 36.9 gal139.7 L |
Pressure: | 2750 psi189.6 bar |
Valves: | 3 |
Pump flow: | 24 gpm90.8 lpm |
Total flow: | 31 gpm117.3 lpm |
55 gpm208.2 lpm (MegaFlow optional) |
Tractor hitch | |
Rear Type: | III |
Rear lift: | 15,000 lbs 6804 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 1000 |
DUALS W/ AXLES EXTENSIONS | |
Wheelbase: | 118.3 inches 300 cm |
Weight: | 16950 to 19350 pounds |
Front tire: | 14L-16.1 |
Rear tire: | 18.4R42 |